head
  header2
   
    
 
banner
intro   Welcome to Web Portal of S.D.M. Barara Distt. Ambala (Haryana)
   
Detail Election Results
     
intro_shadow
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
 
department
department_shadow
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
 
otherlinks
otherlinks_shadow
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
hr_bg
»
 
Stemulite
 
 
Total No. of Electors in Assembly Constituency: 167513 (including Postal Ballot)
Name of Assembly Constituency :-  06-Mullana (SC)
No. & Name of Polling Station No. of Valid Votes cast in favour of   Total Valid Votes No. of Rejected votes Total No. of Tendered Votes
Amar Nath Parkash Ram Bharti Phool Chand Mullana Mange Ram Panjail Rajbir Singh Barara Rajesh Kumar S/o Om Parkash Krishan Chand Rajesh Kumar S/o Niranjan Dass Gian Chand Dharam Pal Bihana
HJC(BL) BSP INC BJP INLD NCP BRP SBP Independent Independent
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 TOBA 8 22 155 57 179 3 3 4 1 5 437 0 437 0
2 TOBA 18 410 68 1 50 0 0 47 8 7 609 0 609 0
3 MEHMOOD PUR 9 297 469 82 431 8 12 6 8 5 1327 0 1327 0
4 SABAPUR 11 41 281 57 152 0 3 1 3 3 552 0 552 0
5 GOLA 33 283 305 30 464 10 6 6 8 17 1162 0 1162 0
6 TAMNOULI 5 62 173 19 306 3 3 1 6 6 584 0 584 0
7 THAKARPURA 52 245 306 39 315 1 4 5 7 7 981 0 981 0
8 UPLANA 10 47 378 48 549 9 5 6 3 3 1058 0 1058 0
9 TALEHERI GUJRAN 4 52 280 33 256 2 7 6 2 2 644 0 644 0
10 GAGANHERI 10 120 153 38 238 1 2 2 2 2 568 0 568 0
11 KAKAR KUNDA 1 142 134 2 140 0 1 1 2 0 423 0 423 0
12 NURDH 13 44 126 7 147 2 2 2 1 2 346 0 346 0
13 TAPRIANA 1 61 108 3 114 1 0 1 1 0 290 0 290 0
14 THARWA 1 42 205 14 204 1 1 3 0 1 472 0 472 0
15 SEHLA 10 161 254 58 186 7 7 1 5 6 695 0 695 0
16 SHERPUR SULKHANI 4 259 327 21 276 45 3 4 6 1 946 0 946 0
17 JAFFERPUR 5 204 448 39 438 4 1 6 7 10 1162 0 1162 0
18 JAFFERPUR 1 244 86 3 51 0 1 7 5 0 398 0 398 0
19 SARDEHRI 5 63 215 33 433 5 0 1 3 1 759 0 759 0
20 SARDEHRI 49 178 262 5 150 1 5 3 1 2 656 0 656 0
21 BINJALPUR 18 349 355 80 361 5 4 5 3 11 1191 0 1191 0
22 DHANOURI 26 35 167 60 229 1 3 1 6 2 530 0 530 0
23 DHANOURA 2 25 373 20 503 3 4 7 4 2 943 0 943 0
24 DHANOURA 3 228 181 6 287 4 1 6 0 3 719 0 719 0
25 DULIANA 35 189 278 21 385 5 3 4 13 11 944 0 944 0
26 RAMGARH 1 51 162 32 331 3 3 3 5 6 597 0 597 0
27 JHARUMAJRA 29 132 140 6 153 5 6 4 6 2 483 0 483 0
28 GOKALGARH 5 111 257 19 440 3 4 2 2 4 847 0 847 0
29 NAHOUNI 39 294 320 23 70 0 1 4 8 4 763 0 763 0
30 NAHOUNI 32 139 284 82 169 2 5 3 4 9 729 0 729 0
31 KALPI 36 478 134 47 265 3 6 2 5 9 985 0 985 0
32 SAHA 89 47 492 38 342 5 8 9 5 12 1047 0 1047 0
33 SAHA 16 137 324 49 314 3 2 2 3 3 853 0 853 0
34 SAHA 8 91 529 33 512 5 0 4 2 6 1190 0 1190 0
35 SAMLEHRI 31 147 452 42 474 9 8 8 6 9 1186 0 1186 0
36 SAMLEHRI 19 122 370 20 296 5 8 5 7 3 855 0 855 0
37 MITHAPUR 8 141 239 17 243 4 4 1 6 5 668 0 668 0
38 FALELMAJRA 10 255 244 5 141 2 2 2 9 4 674 0 674 0
39 TEPLA 11 343 310 18 370 5 4 3 8 8 1080 0 1080 0
40 JAWAHAR GARH 3 87 91 37 106 0 1 0 0 0 325 0 325 0
41 DHAKOLA 10 154 307 17 247 5 0 5 3 4 752 0 752 0
42 RAMPUR 61 181 368 23 400 3 1 6 3 3 1049 0 1049 0
43 CHHAPRA 14 95 308 29 265 3 3 3 1 3 724 0 724 0
44 HAMIDPUR 0 80 154 2 103 1 2 1 1 0 344 0 344 0
45 PAPLOTHA 20 17 229 30 221 1 3 2 1 3 527 0 527 0
46 KHERA 14 232 151 25 162 5 3 3 2 4 601 0 601 0
47 PATI BHAGERADU 1 4 323 18 293 1 7 3 3 0 653 0 653 0
48 TANGAIL 18 69 257 8 196 3 3 3 3 1 561 0 561 0
49 DULIANI 18 243 287 22 285 1 9 4 13 1 883 0 883 0
50 SALEHPUR 13 89 190 19 263 1 1 0 0 4 580 0 580 0
   
51 ALIPUR 7 182 391 32 311 4 4 2 7 6 946 0 946 0
52 PONTI 0 28 249 8 154 0 1 3 0 0 443 0 443 0
53 MILK DHANKOTA 4 172 185 8 183 3 1 3 2 14 575 0 575 0
54 MANKA MANKI 13 279 313 25 315 9 3 4 11 2 974 0 974 0
55 KHANAHMEDPUR 43 9 457 21 198 3 2 3 1 4 741 0 741 0
56 DHEEN 7 300 215 32 334 4 9 1 4 8 914 0 914 0
57 DHEEN 4 107 222 50 552 5 5 3 5 7 960 0 960 0
58 DHEEN 12 28 114 30 94 2 0 4 2 3 289 0 289 0
59 RUKRI 10 112 80 15 149 0 2 1 1 0 370 0 370 0
60 SIRASGARH 10 400 173 16 374 3 4 1 6 2 989 0 989 0
61 MULLANA 16 338 484 22 289 10 4 9 6 9 1187 0 1187 0
62 PATTI CHUNARTHAL 8 13 268 18 144 1 5 4 1 3 465 0 465 0
63 MULLANA 2 15 496 31 525 4 1 3 1 7 1085 0 1085 0
64 MULLANA 7 7 638 49 284 1 2 0 1 2 991 0 991 0
65 HEMA MAJRA 11 169 204 8 286 4 2 3 6 10 703 0 703 0
66 HARDA 54 261 319 23 104 1 4 0 3 5 774 0 774 0
67 GHASITPUR 22 204 186 12 99 0 1 1 3 2 530 0 530 0
68 BITHA 15 465 252 16 238 2 0 3 4 3 998 0 998 0
69 BITHA 5 434 295 43 186 1 2 2 9 4 981 0 981 0
70 BITHA 26 166 304 59 400 0 3 4 6 7 975 0 975 0
71 BITHA 35 148 168 13 64 1 3 8 5 5 450 0 450 0
72 DHURALA 22 422 253 26 266 0 1 7 4 7 1008 0 1008 0
73 SAMBHALKA 64 431 340 14 282 0 6 5 5 10 1157 0 1157 0
74 SAMBHALKA 45 512 362 21 174 4 2 3 4 14 1141 0 1141 0
75 DUKHERI 10 199 278 13 394 2 2 4 2 4 908 0 908 0
76 DUKHERI 32 216 460 16 202 0 1 1 1 4 933 0 933 0
77 CHUDIALI 15 80 88 8 166 3 3 2 0 1 366 0 366 0
78 LANGER CHHANI 1 70 345 46 235 2 1 0 3 1 704 0 704 0
79 HALDARI 11 121 404 63 467 5 7 4 2 8 1092 0 1092 0
80 NAGLA 1 295 250 10 204 1 4 0 1 2 768 0 768 0
81 HARYOLI 3 193 182 7 116 1 0 1 0 3 506 0 506 0
82 TANDWAL 18 278 261 19 225 8 1 2 4 9 825 0 825 0
83 TANDWAL 9 65 213 44 368 3 3 0 1 3 709 0 709 0
84 GHELRI 38 95 139 11 110 2 2 3 2 2 404 0 404 0
85 SOHANA 6 74 310 9 134 0 0 3 0 5 541 0 541 0
86 SOHANA 13 429 203 8 166 3 1 2 3 1 829 0 829 0
87 BUDION 8 244 195 9 274 2 1 2 2 4 741 0 741 0
88 HOLI 13 242 375 9 556 11 2 13 7 5 1233 0 1233 0
89 GAGANPUR 2 12 68 5 174 1 1 0 1 0 264 0 264 0
90 GAGANPUR 11 238 116 2 42 1 2 0 0 2 414 0 414 0
91 SIMBLA 2 134 218 2 165 2 1 2 1 3 530 0 530 0
92 SARAKPUR 3 217 226 50 231 1 3 7 4 3 745 0 745 0
93 RAJOULI 14 109 437 31 427 3 4 4 2 5 1036 0 1036 0
94 TANDWALI 9 405 187 9 233 1 1 6 4 5 860 0 860 0
95 PASSIALA 6 268 317 72 249 2 9 4 3 2 932 0 932 0
96 CHUDIALA 9 257 262 21 276 2 1 0 1 2 831 0 831 0
97 FADOLI 6 103 148 12 208 2 3 1 3 4 490 0 490 0
98 MODHA 16 213 368 12 226 2 6 9 5 8 865 0 865 0
99 MODHA 12 151 402 20 215 2 3 11 5 4 825 0 825 0
100 KOT KACHHUA KALAN 7 218 306 6 308 1 3 5 1 5 860 0 860 0
   
101 THARWA 6 267 168 5 284 6 2 1 4 4 747 0 747 0
102 THARWA 17 109 200 32 319 5 4 3 5 4 698 0 698 0
103 DHURALI 3 66 202 7 137 1 1 1 1 1 420 0 420 0
104 MIRJAPUR 0 92 70 0 77 2 0 0 0 2 243 0 243 0
105 MAJRI 2 155 386 46 233 3 4 1 5 3 838 0 838 0
106 MOHDI 9 335 498 23 352 8 8 8 7 7 1255 0 1255 0
107 BITCHPARI 3 122 246 13 207 2 1 2 4 3 603 0 603 0
108 LALIANA 7 232 171 5 240 3 1 0 1 3 663 0 663 0
109 BADOULI 14 60 227 10 232 3 1 2 0 1 550 0 550 0
110 KALERAN 4 100 473 38 440 1 4 1 1 5 1067 0 1067 0
111 KALERAN 2 34 119 1 55 0 0 0 2 0 213 0 213 0
112 BADOULA 4 57 303 5 294 3 4 3 0 2 675 0 675 0
113 MALWA 21 29 172 23 191 1 1 0 1 2 441 0 441 0
114 NURPUR 4 148 392 26 476 3 5 5 2 11 1072 0 1072 0
115 DURANA 25 56 526 16 553 2 0 3 2 6 1189 0 1189 0
116 SAHABPURA 3 248 265 15 259 2 2 2 5 6 807 0 807 0
117 FAJAIL PUR 7 67 242 10 330 4 2 0 3 4 669 0 669 0
118 DHANYODI 29 169 233 33 188 0 1 3 3 7 666 0 666 0
119 DHANYODA 1 130 280 19 363 1 0 1 4 3 802 0 802 0
120 KHANPUR 3 103 160 32 255 5 0 3 4 1 566 0 566 0
121 DUBLI 2 206 203 23 196 1 2 0 1 2 636 0 636 0
122 KESRI 5 145 417 75 471 5 6 6 6 7 1143 0 1143 0
123 KESRI 15 243 374 127 276 6 8 3 4 9 1065 0 1065 0
124 LANDA 12 216 391 36 406 3 3 7 5 6 1085 0 1085 0
125 DINARPUR 30 237 333 67 234 0 9 5 2 4 921 0 921 0
126 PANJAIL 2 29 164 234 202 2 5 1 0 2 641 0 641 0
127 SABGA 29 173 224 277 116 3 7 2 2 1 834 0 834 0
128 RAOMAJRA 7 54 204 15 210 0 4 3 0 3 500 0 500 0
129 SUBHRI 3 257 332 19 199 0 3 2 2 4 821 0 821 0
130 SUBHRI 8 136 223 18 279 3 6 1 0 6 680 0 680 0
131 DADUPUR 9 176 241 90 168 1 3 4 8 3 703 0 703 0
132 SAJJANMAJRI 1 80 40 19 73 2 0 2 0 1 218 0 218 0
133 MOJGARH 0 102 127 7 292 4 0 3 6 6 547 0 547 0
134 BARARA 30 73 250 11 509 5 2 5 2 4 891 0 891 0
135 BARARA 9 60 226 26 509 7 5 4 3 7 856 0 856 0
136 BARARA 5 154 278 11 478 3 3 3 2 5 942 0 942 0
137 BARARA 10 218 204 6 764 6 0 2 0 1 1211 0 1211 0
138 BARARA 4 59 326 23 533 4 0 2 1 2 954 0 954 0
139 BARARA 2 33 321 39 582 3 0 4 6 2 992 0 992 0
140 BARARA 8 92 400 42 573 3 1 2 1 2 1124 0 1124 0
141 BARARA 11 77 409 34 547 6 4 9 6 9 1112 0 1112 0
142 BARARA 3 27 219 26 422 3 3 3 4 3 713 0 713 0
143 RAJOKHERI 9 141 159 45 380 3 2 3 13 3 758 0 758 0
144 DAHIYA MAJRA 4 151 100 4 257 3 2 0 1 1 523 0 523 0
145 SEWAN MAJRA 1 13 231 21 340 6 2 5 3 4 626 0 626 0
146 MILKSEKHAN 1 31 89 2 119 0 0 3 0 1 246 0 246 0
147 NAHRA 18 53 142 6 222 2 1 2 2 3 451 0 451 0
148 DERA SALIMPUR 3 8 258 4 240 0 1 2 1 0 517 0 517 0
149 DERA SALIMPUR 0 158 315 7 206 1 1 2 2 2 694 0 694 0
150 THAMBAR 10 239 195 16 272 2 6 3 4 3 750 0 750 0
151 THAMBAR 3 128 267 35 294 2 4 6 12 1 752 0 752 0
152 THAMBAR 3 268 282 13 189 0 2 3 7 7 774 0 774 0
153 THAMBAR 0 90 110 9 179 1 3 0 3 7 402 0 402 0
154 ADHOYA (M) 7 20 131 55 198 0 1 0 16 0 428 0 428 0
155 ADHOYA (M) 46 319 189 7 174 1 5 3 12 10 766 0 766 0
156 ADHOYA (H) 2 108 208 64 150 1 2 1 104 7 647 0 647 0
157 ADHOYA (H) 8 299 125 32 206 2 5 2 19 9 707 0 707 0
158 ADHOI 1 242 159 41 222 2 0 1 7 6 681 0 681 0
159 UGALA 9 302 642 23 181 5 9 10 6 4 1191 0 1191 0
160 UGALA 2 326 329 57 400 1 7 4 1 9 1136 0 1136 0
161 UGALA 10 168 269 34 442 2 2 2 3 9 941 0 941 0
162 SOHATA 12 289 131 31 204 0 1 3 4 4 679 0 679 0
163 KHANPURA 1 265 60 6 17 0 2 0 1 2 354 0 354 0
164 JALUBI 6 89 221 20 389 1 2 1 0 4 733 0 733 0
165 ABDULA GARH 6 22 132 4 127 1 1 0 0 1 294 0 294 0
166 KASERLA KHURD 7 166 400 23 480 4 3 2 9 6 1100 0 1100 0
167 KAMBASSI 7 11 76 66 243 1 1 2 4 5 416 0 416 0
168 KAMBASSI 1 175 105 11 342 0 2 0 3 6 645 0 645 0
169 KAMBASS 5 69 159 84 174 3 5 0 0 3 502 0 502 0
170 TALHERI RANGRA 37 139 115 22 450 8 2 1 3 10 787 0 787 0
171 MALIKPUR 6 178 157 6 100 3 0 1 3 2 456 0 456 0
172 ALLAWALPUR 13 201 224 48 238 3 7 3 6 9 752 0 752 0
173 MANU MAJRA 0 267 167 10 165 0 1 1 3 0 614 0 614 0
174 FOKSA 9 82 124 15 178 2 2 0 1 1 414 0 414 0
 Total 2173 28113 44245 4948 47183 509 506 559 734 748 129718 0 129718 0
No. of Votes recorded
on Postal Ballot Papers
Not Applicable
Grand Total 2173 28113 44245 4948 47183 509 506 559 734   129718 0 129718 0
   
   
     
     
Website Updated On 13-10-2009 HOME   |   LOCATION   |   COMPLAINT SUGGESTION   |   PUBLIC HOLIDAYS   |   DISCLAIMER   |    CONTACT  
Copyright @ Sdm Barara - All right reserved  
Site Design by  - DesigningMart